Gulf Schedule
All times local
Services to Afghanistan ex UAE
| To | Dep | Arr | Days | Via | Type | Flight No. | Notes |
|---|---|---|---|---|---|---|---|
| Bagram (OAI) | 08:55 | 12:50 | ..Tu.......... | Direct | B747F | 7C840 | ex DXB |
| Bagram (OAI) | 19:00 | 23:30 | ........Fr.... | Direct | IL76 | 7C840 | ex SHJ |
| Camp Bastion / Leatherneck (OAZ) | 18:30 | 22:00 | ......Th...... | Direct | IL76 | 7C850 | ex SHJ |
| Kabul (KBL) | 08:55 | 12:50+1 | ..Tu.......... | OAI | B747F / RFS | 7C860 | ex DXB. To Civil Side |
| Kandahar (KDH) | 19:30 | 22:30 | ..Tu....Fr.... | Direct | IL76 / B747F | 7C830 | ex SHJ. To Military Side |
Services to Iraq ex UAE
| To | Dep | Arr | Days | Via | Type | Flight No. | Notes |
|---|---|---|---|---|---|---|---|
| Baghdad (BGW) | 07:00 | 08:45 | Mo....Th...... | Direct | IL76 | 7C424 | ex SHJ |
| Balad (XQC) | 07:00 | 08:50 | ......Th...... | Direct | IL76 | 7C474 | ex SHJ |
| Basra (BSR) | 18:00 | 19:15 | Mo............ | Direct | IL76 | 7C434 | ex SHJ |
| Erbil (EBL) | 19:00 | 21:20 | ....We......Su | Direct | IL76 | 7C454 | ex SHJ |
| Sulaimaniyah (ISU) | 19:00 | 21:10 | ....We......Su | Direct | IL76 | 7C464 | ex SHJ |
Services to Other Gulf Destinations ex UAE
| To | Dep | Arr | Days | Via | Type | Flight No. | Notes |
|---|---|---|---|---|---|---|---|
| Bishkek (FRU) | 05:00 | 11:00 | ..Tu......Sa.. | Direct | IL76 | 7C170 | ex SHJ |
| Djibouti (JIB) | 06:00 | 08:10 | Mo....Th...... | Direct | Varies | 7C179 | ex SHJ |
| Sana'a (SAH) | 21:00 | 23:00 | ..Tu..ThFr..Su | Direct | Varies | 7C961 | ex DXB |